Главная страница » Оборудование » Howen (H-protocol)
Howen (H-protocol)
Parameters
Name | Description |
---|---|
MessageId | protocol command ID |
Guid | UniqID |
NetworkType | Access network: 0 – unknown 1 — Ethernet 2 — WIFI 3 – 2G 4 – 3G 5 – 4G 6 – 5G 7 – WIFI+3/4/5G, connect with mobile network proxy via WIFI to access Internet 8 – CABLE+3/4/5G, connect with mobile network proxy via CABLE to access Internet |
Phone | Mobile phone number |
DeviceType | Channel number. For exmaple 0x4000 – means the 4 channels MDVR |
DeviceModel | Model of device |
LocationMode | location info (0: no, 1: exist) |
VehicleKey | ACC (0-invalid, 1-valid) |
Brake | break (0-invalid, 1=valid) |
TurnLeft | turn left (0-invalid, 1-valid) |
TurnRight | turn right (0-invaid, 1-valid) |
MoveOn | forward (0-invalid, 1-valid) |
Reverse | backword (0-invalid, 1-valid) |
LeftFrontDoor | left front door (0-Close, 1-Open) |
RightFrontDoor | right front door (0-close, 1-Open) |
LeftMiddleDoor | left mid door (0-close, 1-Open) |
RightMiddleDoor | right mid door (0-close, 1-open) |
LeftBackDoor | left back door (0-close, 1-open) |
RightBackDoor | right back door (0-close, 1-open) |
MobileNetworkModule | Mobile network status: 0—unknown, 1—normal, 2—abnormal,3—not exist |
LocationModule | GPS module status status: 0—unknown, 1—normal, 2—abnormal,3—not exist |
WIFIModule | WiFi module status status: 0—unknown, 1—normal, 2—abnormal,3—not exist |
GSensorModule | GSensor module status status: 0—unknown, 1—normal, 2—abnormal,3—not exist |
MobileNetworkSignal | 0: invalid, 1~10 (strongest) |
MobileNetworkType | Type of mobile network |
WIFISignal | 0: invalid, 1~10 (strongest) |
WIFINetworkAddress | 192.168.0.1, byte [0] =0xC0, byte [1] =0xA8, byte [2] =x000, byte [3] =0x01 |
WIFIGateway | 192.168.0.1, byte [0] =0xC0, byte [1] =0xA8, byte [2] =x000, byte [3] =0x01 |
WIFINetworkMask | 192.168.0.1, byte [0] =0xC0, byte [1] =0xA8, byte [2] =x000, byte [3] =0x01 |
DiskStatus | Disk status 0 – Unknown 1 – In recording 2 – Standby 3 – Abnormal 4 – Disk full |
DiskCapacityMB | Capacity(MB) |
DiskFreeSpaceMB | Free space(MB) |
SensorInputAlarm1 | 0:Invalid,1:Valid |
SensorInputAlarm2 | 0:Invalid,1:Valid |
EmergencyAlarm | 0-Not triggered,1-Triggered |
Temperature | Temperature inside vehicle |
OutdoorTemperature | Outdoor temperature |
EngineTemperature | Temperature of engine |
DeviceTemperature | Temperature of device |
HumidityInVehicle | Humidity inside vehicle |
HumidityOutsideVehicle | |
Mileage | GPS ODO value |
DayMileage | ODO value for current day |
AlarmStartTime | Time when trigger started |
AlarmEndime | Time when trigger stoped |
AlarmType | <1000: alarm notification >1000: event notification See Table #1 |
ADAS | ADAS/DMS code. See table #2 |
StorageStatus | 0 – Missing 1 – Broken (disk partition fatal error) 2 – The log cannot be overwritten 3 – Failed to write Block (EIO write error) 4 – Disk failure (disk cannot be partitioned) 5 – The disk cannot be mounted: the log partition cannot be mounted 6 – There are too many bad blocks in disk video storage, more than 20% 7 – Disk invalid block: Judge the video partition, at the beginning of formatting, or when the key information of the corresponding file is updated later 8 – Disk video sampling verification failed: Failed when compare key information, after a file is finished 9 – Disk pauses to write video: 3 consecutive pauses will be reported once 10 – Disk recording overwrite exception: a kind of verification for false writing 11 – The disk has not recorded for a long time: no recording has been written for more than 2 minutes 12 – The disk is written slowly, causing the cached data to be overwritten |
Table #1
Value | Description |
---|---|
Value | Description |
0 | unknown |
1 | video lost |
2 | motion detection |
3 | video blind |
4 | input trigger |
5 | emergency alarm |
6 | low speed alarm |
7 | over speed alarm |
8 | low temperature alarm |
9 | high temperature alarm |
10 | humidity alarm |
11 | parking over time |
12 | acceleration alarm |
13 | GEO fencing |
14 | electronic route |
15 | abnormal open/close the door |
16 | storage abnormal |
17 | fatigue driving |
18 | fuel consumption abnormal |
19 | ACC off. (compatible with old firmwares. In old firmwares:During ACC-off delay, if ignites (et > st), will report “accoff ends”; in new firmware: During ACC-off delay, if ignites (et > st), will report “accon”) |
20 | GPS module abnormal |
21 | front panel open |
22 | Swipe card |
23 | IBUTTON |
24 | Harsh acceleration |
25 | Harsh braking |
26 | Low speed warning |
27 | High speed warning |
28 | Voltage alarm |
29 | People counting |
30 | DMS and ADAS alarm (Driver monitoring system, and Advanced Driving Assistant System) |
31 | “Acc on”. Report once at boot |
32 | Idle |
33 | Gps antenna break |
34 | Gps antenna short |
35 | IO output |
36 | CAN Bus connection abnormal |
37 | Towing |
38 | Free wheeling |
39 | RPM exceeds |
40 | Vehicle Move |
41 | Trip start(st/et/dtu time same) |
42 | In trip |
43 | Trip ends (periodically report after acc off) |
44 | GPS location recover |
45 | Video abnormal |
46 | None trip position (report periodically after trip ends) |
47 | Main unit anomly (Device not connected for long time, periodical alarms) |
48 | Excessive overspeed |
49 | Load alarm |
768 | Trip notification |
769 | Tire pressure notification |
770 | Disk detection alarm |
1280 | Alarm file |
1281 | Timer Snapshot |
1282 | Alarm file (in visible partition) |
1283 | ftp file upload notification |
Table #2
Value | Description |
---|---|
Value | Description |
17 | FCW Forward collision warning #1 |
18 | HMW Front vehicle distance is too close #1 |
2 | LDW Lane departure warning #1 |
4 | PCW Pedestrian collision warning #1 |
7 | Front Vehicle Start #1 |
3 | HMW Front vehicle distance is too close #2 |
6 | Road sigh violation alarm #2 |
1 | FCW Forward collision warning #3 |
8 | Harsh breaking #3 |
19 | LDW_L Left lane departure #3 |
20 | LDW_R Right lane departure #3 |
21 | VB Low-speed forward collision alarm #3 |
5 | Frequent lane change alarm |
16 | Road sign recognition incident |
33 | Fatigue driving alarm #1 |
34 | Calling alarm #1 |
35 | Smoking alarm #1 |
49 | Driver change duty #1 |
65 | Eyes closing #1 |
66 | Yawning #1 |
67 | Camera cover alarm #1 |
68 | glance right and left #1 |
69 | Not wearing a seat belt #1 |
70 | Driver leave duty #1 |
71 | Drinking water |
73 | Driver returns #1 |
80 | Infrared sunglasses #1 |
81 | Driver authentication succeeded #1 |
82 | Driver authentication failed #1 |
36 | Distracted driving alarm #2 |
37 | Driver abnormal alarm #2 |
72 | Driver changed #3 |
83 | No face detected #3 |
85 | Mask not worn |
96 | BSD left level 1 |
97 | BSD left level 2 |
98 | BSD left level 3 |
99 | BSD right level 1 |
100 | BSD right level 2 |
101 | BSD right level 3 |